5KM STRAND SWIM 2011 - Results | |||||||
Overall | No. | Name | M / F | Age | Time | ||
Place | Hr | Min | Sec | ||||
1 | 540 | Stephanie Prizeman | F | 15 | 1 | 9 | 26 |
2 | 535 | Matthew Pegg | M | 39 | 1 | 9 | 34 |
3 | 510 | Harrison Bagley | M | 16 | 1 | 9 | 35 |
4 | 518 | Brad Skinner | M | 47 | 1 | 13 | 40 |
5 | 534 | Courtney Haywood | F | 15 | 1 | 14 | 42 |
6 | 513 | Ashleigh Day | M | 23 | 1 | 15 | 41 |
7 | 514 | Jared Day | M | 22 | 1 | 15 | 48 |
8 | 538 | Mal Fisher | M | 49 | 1 | 15 | 58 |
9 | 533 | James Meurant | M | 16 | 1 | 18 | 40 |
10 | 504 | Jason Selman | M | 40 | 1 | 18 | 56 |
11 | 515 | Casey Hiette | M | 19 | 1 | 20 | 43 |
12 | 507 | Jane Moyle | F | 26 | 1 | 23 | 36 |
13 | 509 | Ryan Duell | M | 28 | 1 | 23 | 37 |
14 | 512 | Theresa Donnelly | F | 35 | 1 | 23 | 43 |
15 | 501 | Bruce Muller | M | 57 | 1 | 24 | 20 |
16 | 503 | Stephen Buchholz | M | 49 | 1 | 25 | 35 |
17 | 531 | Nicole Sims | F | 28 | 1 | 25 | 47 |
18 | 526 | Ronan Priestly | M | 46 | 1 | 26 | 19 |
19 | 524 | Carmel Linning | F | 39 | 1 | 26 | 34 |
20 | 532 | Chelsea Gerrard | F | 13 | 1 | 27 | 19 |
21 | 537 | Tony Croft | M | 47 | 1 | 27 | 45 |
22 | 502 | Tony King | M | 46 | 1 | 27 | 55 |
23 | 541 | Harry Braddick | M | 14 | 1 | 27 | 56 |
24 | 521 | Paul Mulcahy | M | 58 | 1 | 27 | 58 |
25 | 548 | Andy Platt | M | 47 | 1 | 27 | 59 |
26 | 511 | Brett Steen | M | 25 | 1 | 28 | 49 |
27 | 550 | Melanie McCutchan | F | 18 | 1 | 29 | 44 |
28 | 520 | Keith Hansen | M | 50 | 1 | 30 | 37 |
29 | 527 | Kai Priestly | F | 15 | 1 | 30 | 50 |
30 | 547 | Donna Burns | F | 47 | 1 | 30 | 59 |
31 | 522 | Trent Vernon | M | 40 | 1 | 31 | 10 |
32 | 545 | John Jones | M | 61 | 1 | 32 | 24 |
33 (ws) | 543 | Simon James | M | 29 | 1 | 32 | 25 |
34 | 544 | Leela Hancox | F | 29 | 1 | 36 | 5 |
35 | 530 | Lauren Scott | F | 25 | 1 | 36 | 43 |
36 | 506 | Gregor Mitchell | M | 47 | 1 | 37 | 10 |
37 | 529 | Matt Rowan | M | 28 | 1 | 39 | 9 |
38 | 542 | Constantino Schaaf | M | 26 | 1 | 40 | 28 |
39 (ws) | 519 | Aaron Smith | M | 41 | 1 | 41 | 54 |
40 | 546 | Callum Morrison | M | 20 | 1 | 45 | 33 |
41 | 528 | Yui Taniguchi | F | 45 | 1 | 47 | 59 |
42 | 517 | Graham Hancox | M | 58 | 1 | 48 | 42 |
43 | 536 | Jenny Meredith | F | 52 | 1 | 49 | 12 |
44 | 523 | Julie Cammell | F | 28 | 1 | 49 | 26 |
45 | 508 | Michael Lyddiard | M | 34 | 1 | 50 | 20 |
46 | 525 | Lesa Hansen | F | 42 | 1 | 53 | 2 |
47 | 516 | Michael Mohring | M | 51 | 1 | 58 | 39 |
48 | 539 | Heather William | F | 55 | 2 | 3 | 20 |
DNF | 505 | Dennis Vernon | M | 67 | 0 | 0 | 0 |
ws = wetsuit |
2.5KM STRAND SWIM 2011 - Results | |||||||
Overall | Number | Name | M / F | Age | Time | ||
Place | Hr | Min | Sec | ||||
1 | 231 | Stefan Demopoulos | M | 16 | 36 | 51 | |
2 | 201 | Andrew Costello | M | 30 | 38 | 8 | |
3 | 221 | Cameron Bass | M | 13 | 39 | 57 | |
4 | 210 | Scott Anderson | M | 37 | 40 | 50 | |
5 | 203 | Joshue Isbister | M | 13 | 41 | 4 | |
6 | 209 | Lee Zahner | F | 19 | 41 | 19 | |
7 | 248 | Garth Doyle | M | 47 | 42 | 36 | |
8 | 549 | Max Fegan | M | 42 | 43 | 14 | |
9 | 206 (ws) | Brendan Cochrane | M | 37 | 43 | 35 | |
10 | 223 (ws) | Ching-Siang Cheng | M | 38 | 44 | 44 | |
11 | 212 | Jason Alsemgeest | M | 12 | 44 | 46 | |
12 | 216 | Joshua Preistly | M | 13 | 44 | 56 | |
13 | 234 | Dale Erickson | F | 47 | 45 | 15 | |
14 | 233 | Robert Beauchamp | M | 13 | 45 | 36 | |
15 | 202 | Patrick Schinkel | M | 12 | 46 | 36 | |
16 | 211 | Gaby Donnelly | F | 33 | 46 | 49 | |
17 | 207 | Louise Abraham | F | 49 | 46 | 55 | |
18 | 224 | Helen Rainnie | F | 45 | 47 | 5 | |
19 | 226 | Joshua Flavell | M | 17 | 48 | 41 | |
20 | 219 | Krishna Patel | F | 12 | 51 | 12 | |
21 | 222 | Damian Campbell | M | 39 | 51 | 21 | |
22 | 205 | Luke Morgan | M | 32 | 51 | 51 | |
23 | 215 | Jo Lukins | F | 40 | 52 | 6 | |
24 | 220 | Steve Glasby | M | 56 | 52 | 58 | |
25 | 217 | Peter Duffy | M | 46 | 53 | 40 | |
26 | 218 | Chris Bowden | M | 26 | 53 | 41 | |
27 | 225 | Colleen Newnham | F | 42 | 56 | 26 | |
28 | 228 | Ben Dewing | M | 15 | 56 | 58 | |
29 | 227 | Lucinda Dewing | F | 12 | 57 | 16 | |
30 | 204 | Elizabeth Parker | F | 44 | 57 | 58 | |
31 | 229 | Nicole Dewifi | M | 45 | 59 | 12 | |
32 | 232 | Paul West | F | 58 | 59 | 14 | |
33 | 230 | Melissa Graham | F | 30 | 59 | 44 | |
34 | 208 | Nicholas Lazaredes | M | 37 | 1 | 7 | 0 |
35 | 214 (ws) | John Lorimer | M | 41 | 1 | 16 | 8 |
DNF | 213 | Kurt Cummins | |||||
ws = wetsuit |
1KM STRAND Junior SWIM 2011 - Results | ||||||
Overall | No. | Name | M / F | Age | Time | |
Place | Min | Sec | ||||
1 | 2 | Jake Priestly | M | 9 | 13 | 50 |
2 | 1 | Lauren Platz | F | 11 | 15 | 5 |
3 | 3 | Haylee Campbell | F | 11 | 17 | 44 |
4 | 5 | Eloise Houghton | F | 11 | 18 | 13 |
5 | 6 | Lachlan Regattieri | M | 13 | 18 | 35 |
6 | 7 | Laura Braddick | F | 9 | 19 | 14 |
7 | 4 | Alanna Morton | F | 9 | 22 | 52 |